Kredit Mazda 2 September 2024 Bandung. Berikut tabel simulasi Paket Kredit DP dan Cicilan Ringan Mazda2 Skyactiv Bandung dan sekitarnya. Perhitungan Kredit Mazda 2 Skyactiv dibawah belum termasuk Diskon/ Cashback.
Paket Kredit Mazda 2 Bandung September 2024
MAZDA 2 R | ||||
---|---|---|---|---|
ANGSURAN | TOTAL DP | TENOR | ||
18,580,000 | 111.465.000 | 11 x | ||
9,933,000 | 109324000 | 23 x | ||
7,087,000 | 113714000 | 35 x | ||
5,639,000 | 121722000 | 47 x | ||
4,917,000 | 127804000 | 59 x | ||
MAZDA 2 GT | ||||
ANGSURAN | TOTAL DP | TENOR | ||
19,630,000 | 117640000 | 11 x | ||
10,494,000 | 115367000 | 23 x | ||
7,487,000 | 119982000 | 35 x | ||
5,957,000 | 128425000 | 47 x | ||
5,194,000 | 134823000 | 59 x |
* Program Paket berlaku untuk September 2024
Baca juga Informasi Spesifikasi dan Harga Mazda 2 Bandung
Info Sales Mazda Bandung, Hubungi Kami :