Pricelist – Tabel Harga Mazda Oktober 2025 Bandung
Harga Mazda Mazda2 Bandung
TIPE | HARGA |
---|
Mazda 2 Hatchback | 376,300,000 |
Mazda 2 Sedan | 376,400,000 |
Harga Mazda Mazda3 Bandung
TIPE | HARGA |
---|
Mazda 3 Hatchback | 593,600,000 |
Mazda 3 Sedan | 585,800,000 |
Harga Bandung
Mazda CX3 Sport 1.5 | 409,000,000 |
Mazda CX3 Pro 2.0 | 515,200,000 |
Mazda CX3 Sport Kuro 1.5 | 424,000,000 |
Mazda CX3 Pro Autoexe 2.0 | 572,000,000 |
Harga Mazda CX-30 Bandung
TIPE | HARGA |
---|
CX-30 2.0L GT | 593,600,000 |
Harga Mazda CX-5 Bandung
TIPE | HARGA |
---|
CX-5 Elite | 653,300,000 |
CX-5 AWD Kuro | 695,400,000 |
Mazda CX5 Elite | 658,600,000 |
Mazda CX5 Kuro AWD | 701,200,000 |
Harga Mazda CX-8 Bandung
TIPE | HARGA |
---|
CX-8 Elite | 836,600,000 |
Mazda CX80 Elite 2.5 PHEV | 1,212,200,000 |
Mazda CX80 Kuro 2.5 PHEV | 1,212,200,000 |
Mazda CX8 | 843,400,000 |
Harga Mazda CX-9 Bandung
TIPE | HARGA |
---|
CX-9 FWD | 961,000,000 |
CX-9 FWD Kuro | 971,000,000 |
CX-9 AWD | 1,041,100,000 |
Mazda CX9 FWD | 968,900,000 |
Mazda CX9 Kuro FWD | 979,000,000 |
Mazda CX9 AWD | 1,049,600,000 |
Harga Mazda Mazda6 Elite Bandung
TIPE | HARGA |
---|
Mazda 6 Wagon | 743,200,000 |
Mazda 6 Sedan | 722,100,000 |
Mazda 6 Estate | 749,300,000 |
Maxda 6 Sedan | 727,000,000 |
[bws_pdfprint display=’pdf’]